Championship Flight
Pos. Player Total
To Par
Gross
Holes
1 - 18
Holes
19 - 36
Total
Gross
1 +6 75 75 150
2 +10 82 72 154
3 +11 80 75 155
4 +12 79 77 156
5 +13 80 77 157
6 +17 84 77 161
7 +17 81 80 161
8 +18 84 78 162
9 +20 82 82 164
10 +20 84 80 164
11 +23 83 84 167
12 +28 88 84 172
First Flight
Pos. Player Total
To Par
Gross
Holes
1 - 18
Holes
19 - 36
Total
Gross
1 +12 80 76 156
2 +15 81 78 159
3 +16 76 84 160
4 +17 77 84 161
5 +20 85 79 164
6 +20 83 81 164
7 +24 80 88 168
8 +25 90 79 169
9 +27 84 87 171
10 +27 84 87 171
11 +29 86 87 173
12 +33 86 91 177
Second Flight
Pos. Player Total
To Par
Gross
Holes
1 - 18
Holes
19 - 36
Total
Gross
1 +17 81 80 161
2 +18 80 82 162
3 +20 83 81 164
4 +24 83 85 168
5 +25 80 89 169
6 +25 88 81 169
7 +26 83 87 170
8 +28 94 78 172
9 +28 88 84 172
10 +29 84 89 173
11 +30 83 91 174
12 +31 91 84 175
13 +32 89 87 176
14 +38 92 90 182
15 +39 96 87 183
16 +50 104 90 194
Third Flight
Pos. Player Total
To Par
Gross
Holes
1 - 18
Holes
19 - 36
Total
Gross
1 +17 79 82 161
2 +30 90 84 174
3 +30 86 88 174
4 +31 86 89 175
5 +34 86 92 178
6 +42 90 96 186
7 +47 93 98 191
8 +48 89 103 192
9 +48 96 96 192
10 +53 98 99 197
11 +53 101 96 197
WD - WD WD WD
DQ - DQ DQ DQ
Fourth Flight
Pos. Player Total
To Par
Gross
Holes
1 - 18
Holes
19 - 36
Total
Gross
1 +27 83 88 171
2 +42 92 94 186
3 +45 93 96 189
4 +46 93 97 190
5 +50 93 101 194
6 +50 94 100 194
7 +51 103 92 195
8 +57 100 101 201
9 +59 100 103 203
10 +61 106 99 205
Women's Championship Flight
Pos. Player Total
To Par
Gross
Holes
1 - 18
Holes
19 - 36
Total
Gross
1 +28 84 88 172
2 +42 94 92 186
3 +47 93 98 191
4 +52 99 97 196
5 +71 107 108 215
6 +72 105 111 216
7 +75 110 109 219
8 +123 133 134 267
9 +125 134 135 269
Fifth Flight
Pos. Player Total
To Par
Gross
Holes
1 - 18
Holes
19 - 36
Total
Gross
1 +39 88 95 183
2 +45 93 96 189
3 +47 96 95 191
4 +47 97 94 191
5 +51 94 101 195
6 +58 105 97 202
7 +58 103 99 202
8 +68 102 110 212
H
E
L
P